Year Membership # Assigned Total Members Dues Rate
2023 236140-237659 25,546 $45.00
2022 234555-236139 26,386 $45.00
2021 232796-234554 27,268 $45.00
2020 231186-232795 27,415 $45.00
2019 229780-231185 28,010 $45.00
2018 228448-229779 28,877 $45.00
2017 227109-228447 29,706 $45.00
2016 225407-227108 30,688 $45.00
2015 224072–225406 31,229 $45.00
2014 222650-224071 32,020 $45.00
2013 221260–222649 32,647 $45.00
2012 219803-221259 33,689 $45.00
2011 218390-219802 34,850 $45.00
2010 216898-218389 36,264 $45.00
2009 215265-216897 37,927 $45.00
2008 213237-215264 40,064 $45.00
2007 210404-213236 42,865 $35.00
2006 207939-210403 44,317 $35.00
2005 205820-207938 45,277 $35.00
2004 203452-205819 46,557 $35.00
2003 201197-203451 47,913 $35.00
2002 198560-201196 49,911 $25.00
2001 195849-198559 51,157 $25.00
2000 193263-195848 52,183 $25.00
1999 190549-193262 53,256 $25.00
1998 187439-190548 54,865 $25.00
1997 183119-187438 56,532 $25.00
1996 179444-183118 56,508 $25.00
1995 175689-179443 56,270 $25.00
1994 172492-175688 56,236 $25.00
1993 168810-172491 57,488 $21.00
1992 164957-168809 57,540 $21.00
1991 161198-164956 57,529 $21.00
1990 157240-161197 57,684 $21.00
1989 153105-157239 57,456 $21.00
1988 148256-153104 57,815 $18.00
1987 143812-148255 56,140 $18.00
1986 139139-143811 55,003 $18.00
1985 135606-139138 53,198 $18.00
1984 130847-135605 53,435 $18.00
1983 126587-130846 53,152 $18.00
1982 121748-126586 54,220 $15.00
1981 115946-121747 53,415 $12.00
1980 110120-115945 51,960 $12.00
1979 103929-110119 49,763 $10.00
1978 97890-103928 46,611 $10.00
1977 92488-97889 43,662 $8.00
1976 86302-92487 41,287 $7.00
1975 80521-86301 37,563 $7.00
1974 74902-80520 34,221 $7.00
1973 70424-74901 30,800 $7.00
1972 66376-70423 28,132 $7.00
1971 62341-66375 26,065 $5.00
1970 59036-62340 23,570 $5.00
1969 56035-59035 21,726 $5.00
1968 53317-56034 19,113 $5.00
1967 50729-53316 17,831 $5.00
1966 48003-50728 16,312 $5.00
1965 46185-48002 14,573 $5.00
1964 44638-46184 13,975 $5.00
1963 43044-44637 13,474 $5.00
1962 41684-43043 12,973 $5.00
1961 40417-41683 12,789 $5.00
1960 39226-40416 12,617 $5.00
1959 37933-39225 12,643 $4.50
1958 36687-37932 12,597 $4.00
1957 35560-36686 12,265 $4.00
1956 34068-35559 12,099 $4.00
1955 33000-34067 11,549 $4.00
1954 31748-32999 11,346 $4.00
1953 30614-31747 11,019 $4.00
1952 29498- 30613 10,793 $3.50
1951 28500-29497 11,001 $3.00
1950 27441-28499 10,932 $3.00
1949 25931-27440 11,012 $3.00
1948 24503-25930 10,458 $3.00
1947 22051-24502 9,866 $3.00
1946 20061-22050 8,333 $3.00
1945 18963-20060 6,727 $3.00
1944 17853-18962 5,846 $3.00
1943 17373-17852 4,928 $3.00
1942 16974-17372 4,769 $3.00
1941 16614-16973 4,569 $3.00
1940 16150-16613 4,666 $3.00
1939 15664-16149 5,143 $3.00
1938 15019-15663 5,166 $3.00
1937 14234-15018 4,952 $3.00
1936 13419-14233 4,641 $3.00
1935 12862-13418 4,185 $3.00
1934 12443-12861 4,025 $3.00
1933 12055-12442 4,078 $3.00
1932 11657-12054 4,204 $3.00
1931 11129-11656 4,429 $3.00
1930 10685-11128 4,354 $3.00
1929 10102-10684 4,283 $3.00
1928 9652-10101    
1927 9115-9651    
1926 8208-9114    
1925 7728-8207    
1924 7091-7727    
1923 6630-7090    
1922 6170-6629    
1921 5856-6169    
1920 5478-5855    
1919 5214-5477    
1918 5090-5213    
1917 4862-5089    
1916 4652-4861    
1915 4517-4651    
1914 4341-4516    
1913 4159-4340    
1912 4035-4158    
1911 3920-4034    
1910 3682-3919    
1909 3278-3681    
1908 2856-3277    
1907 2400-2855    
1906 2121-2399    
1905 1983-2120    
1904 1869-1982    
1903 1791-1868    
1902 1731-1790    
1901 1651-1730    
1900 1580-1650    
1899 1546-1579    
1898 1488-1545    
1897 1397-1487    
1896 1166-1396    
1895 867-1165    
1894 552-866    
1893 373-551    
1886-92 1-372    

Become an APS Member!

Join the world's largest stamp collecting organization | Exclusive benefits!

Sign up for our e-newsletters!

Stay informed | stay connected.